Номенклатура Пензенского подшипникового завода:
100 | 10 | 26 | 8 |
180100 | 10 | 26 | 8 |
80100 | 10 | 26 | 8 |
101 | 12 | 28 | 8 |
180101 | 12 | 28 | 8 |
80101 | 12 | 28 | 8 |
102 | 15 | 32 | 9 |
180102 | 15 | 32 | 9 |
80102 | 15 | 32 | 9 |
103 | 17 | 35 | 10 |
180103 | 17 | 35 | 10 |
80103 | 17 | 35 | 10 |
104 | 20 | 42 | 12 |
180104 | 20 | 42 | 12 |
80104 | 20 | 42 | 12 |
105 | 25 | 47 | 12 |
180105 | 25 | 47 | 12 |
80105 | 25 | 47 | 12 |
106 | 30 | 55 | 13 |
180106 | 30 | 55 | 13 |
80106 | 30 | 55 | 13 |
107 | 35 | 62 | 14 |
180107 | 35 | 62 | 14 |
80107 | 35 | 62 | 14 |
108 | 40 | 68 | 15 |
180108 | 40 | 68 | 15 |
80108 | 40 | 68 | 15 |
109 | 45 | 75 | 16 |
180109 | 45 | 75 | 16 |
80109 | 45 | 75 | 16 |
110 | 50 | 80 | 16 |
180110 | 50 | 80 | 16 |
80110 | 50 | 80 | 16 |
111 | 55 | 90 | 18 |
180111 | 55 | 90 | 18 |
80111 | 55 | 90 | 18 |
112 | 60 | 95 | 18 |
180112 | 60 | 95 | 18 |
80112 | 60 | 95 | 18 |
113 | 65 | 100 | 18 |
180113 | 65 | 100 | 18 |
80113 | 65 | 100 | 18 |
114 | 70 | 110 | 20 |
180114 | 70 | 110 | 20 |
80114 | 70 | 110 | 20 |
115 | 75 | 115 | 20 |
180115 | 75 | 115 | 20 |
80115 | 75 | 115 | 20 |
116 | 80 | 125 | 22 |
180116 | 80 | 125 | 22 |
80116 | 80 | 125 | 22 |
117 | 85 | 130 | 22 |
180117 | 85 | 130 | 22 |
80117 | 85 | 130 | 22 |
118 | 90 | 140 | 24 |
180118 | 90 | 140 | 24 |
80118 | 90 | 140 | 24 |
119 | 95 | 145 | 24 |
180119 | 95 | 145 | 24 |
80119 | 95 | 145 | 24 |
120 | 100 | 150 | 24 |
180120 | 100 | 150 | 24 |
80120 | 100 | 150 | 24 |
121 | 105 | 160 | 26 |
180121 | 105 | 160 | 26 |
80121 | 105 | 160 | 26 |
122 | 110 | 170 | 28 |
180122 | 110 | 170 | 28 |
80122 | 110 | 170 | 28 |
124 | 120 | 180 | 28 |
180124 | 120 | 180 | 28 |
80124 | 120 | 180 | 28 |
126 | 130 | 200 | 33 |
180126 | 130 | 200 | 33 |
80126 | 130 | 200 | 33 |
128 | 140 | 210 | 33 |
180128 | 140 | 210 | 33 |
80128 | 140 | 210 | 33 |
130 | 150 | 225 | 35 |
130Л | 150 | 225 | 35 |
180130 | 150 | 225 | 35 |
80130 | 150 | 225 | 35 |
132 | 160 | 240 | 38 |
180132 | 160 | 240 | 38 |
80132 | 160 | 240 | 38 |
134 | 170 | 260 | 42 |
134Л | 170 | 260 | 42 |
80134 | 170 | 260 | 42 |
136 | 180 | 280 | 46 |
80136 | 180 | 280 | 46 |
138 | 190 | 290 | 46 |
80138 | 190 | 290 | 46 |
140 | 200 | 310 | 51 |
80140 | 200 | 310 | 51 |
144 | 220 | 340 | 56 |
148 | 240 | 360 | 56 |
152 | 260 | 400 | 65 |
156 | 280 | 420 | 65 |
160 | 300 | 460 | 74 |
164 | 320 | 480 | 74 |
168 | 340 | 520 | 82 |
172 | 360 | 540 | 82 |
172Л | 360 | 540 | 82 |
176 | 380 | 560 | 82 |
180 | 400 | 600 | 90 |
184 | 420 | 620 | 90 |
200 | 10 | 30 | 9 |
180200 | 10 | 30 | 9 |
80200 | 10 | 30 | 9 |
201 | 12 | 32 | 10 |
180201 | 12 | 32 | 10 |
80201 | 12 | 32 | 10 |
202 | 15 | 35 | 11 |
180202 | 15 | 35 | 11 |
80202 | 15 | 35 | 11 |
203 | 17 | 40 | 12 |
180203 | 17 | 40 | 12 |
80203 | 17 | 40 | 12 |
204 | 20 | 47 | 14 |
180204 | 20 | 47 | 14 |
80204 | 20 | 47 | 14 |
205 | 25 | 52 | 15 |
180205 | 25 | 52 | 15 |
80205 | 25 | 52 | 15 |
206 | 30 | 62 | 16 |
180206 | 30 | 62 | 16 |
80206 | 30 | 62 | 16 |
207 | 35 | 72 | 17 |
180207 | 35 | 72 | 17 |
80207 | 35 | 72 | 17 |
208 | 40 | 80 | 18 |
180208 | 40 | 80 | 18 |
80208 | 40 | 80 | 18 |
209 | 45 | 85 | 19 |
180209 | 45 | 85 | 19 |
80209 | 45 | 85 | 19 |
210 | 50 | 90 | 20 |
180210 | 50 | 90 | 20 |
80210 | 50 | 90 | 20 |
211 | 55 | 100 | 21 |
180211 | 55 | 100 | 21 |
80211 | 55 | 100 | 21 |
212 | 60 | 110 | 22 |
180212 | 60 | 110 | 22 |
80212 | 60 | 110 | 22 |
213 | 65 | 120 | 23 |
180213 | 65 | 120 | 23 |
80213 | 65 | 120 | 23 |
214 | 70 | 125 | 24 |
180214 | 70 | 125 | 24 |
80214 | 70 | 125 | 24 |
215 | 75 | 130 | 25 |
180215 | 75 | 130 | 25 |
80215 | 75 | 130 | 25 |
216 | 80 | 140 | 26 |
180216 | 80 | 140 | 26 |
80216 | 80 | 140 | 26 |
217 | 85 | 150 | 28 |
180217 | 85 | 150 | 28 |
80217 | 85 | 150 | 28 |
218 | 90 | 160 | 30 |
180218 | 90 | 160 | 30 |
80218 | 90 | 160 | 30 |
219 | 95 | 170 | 32 |
180219 | 95 | 170 | 32 |
80219 | 95 | 170 | 32 |
220 | 100 | 180 | 34 |
180220 | 100 | 180 | 34 |
80220 | 100 | 180 | 34 |
221 | 105 | 190 | 36 |
180221 | 105 | 190 | 36 |
80221 | 105 | 190 | 36 |
222 | 110 | 200 | 38 |
180222 | 110 | 200 | 38 |
80222 | 110 | 200 | 38 |
224 | 120 | 215 | 40 |
180224 | 120 | 215 | 40 |
80224 | 120 | 215 | 40 |
226 | 130 | 230 | 40 |
80226 | 130 | 230 | 40 |
228 | 140 | 250 | 42 |
80228 | 140 | 250 | 42 |
230 | 150 | 270 | 45 |
230Л | 150 | 270 | 45 |
80230 | 150 | 270 | 45 |
232 | 160 | 290 | 48 |
80232 | 160 | 290 | 48 |
234 | 170 | 310 | 52 |
80234 | 170 | 310 | 52 |
236 | 180 | 320 | 52 |
236Л | 180 | 320 | 52 |
80236 | 180 | 320 | 52 |
238 | 190 | 340 | 55 |
238Л | 190 | 340 | 55 |
240 | 200 | 360 | 58 |
244 | 220 | 400 | 65 |
248 | 240 | 440 | 72 |
252 | 260 | 480 | 80 |
256 | 280 | 500 | 80 |
260 | 300 | 540 | 85 |
264 | 320 | 580 | 92 |
268 | 340 | 620 | 92 |
272 | 360 | 650 | 95 |
276 | 380 | 680 | 95 |
280 | 400 | 720 | 103 |
300 | 10 | 35 | 11 |
180300 | 10 | 35 | 11 |
80300 | 10 | 35 | 11 |
301 | 12 | 37 | 12 |
180301 | 12 | 37 | 12 |
80301 | 12 | 37 | 12 |
302 | 15 | 42 | 13 |
180302 | 15 | 42 | 13 |
80302 | 15 | 42 | 13 |
303 | 17 | 47 | 14 |
180303 | 17 | 47 | 14 |
80303 | 17 | 47 | 14 |
304 | 20 | 52 | 15 |
180304 | 20 | 52 | 15 |
80304 | 20 | 52 | 15 |
305 | 25 | 62 | 17 |
180305 | 25 | 62 | 17 |
80305 | 25 | 62 | 17 |
306 | 30 | 72 | 19 |
180306 | 30 | 72 | 19 |
80306 | 30 | 72 | 19 |
307 | 35 | 80 | 21 |
180307 | 35 | 80 | 21 |
80307 | 35 | 80 | 21 |
308 | 40 | 90 | 23 |
180308 | 40 | 90 | 23 |
80308 | 40 | 90 | 23 |
309 | 45 | 100 | 25 |
180309 | 45 | 100 | 25 |
80309 | 45 | 100 | 25 |
310 | 50 | 110 | 27 |
180310 | 50 | 110 | 27 |
80310 | 50 | 110 | 27 |
311 | 55 | 120 | 29 |
180311 | 55 | 120 | 29 |
80311 | 55 | 120 | 29 |
312 | 60 | 130 | 31 |
180312 | 60 | 130 | 31 |
80312 | 60 | 130 | 31 |
313 | 65 | 140 | 33 |
180313 | 65 | 140 | 33 |
80313 | 65 | 140 | 33 |
314 | 70 | 150 | 35 |
180314 | 70 | 150 | 35 |
80314 | 70 | 150 | 35 |
315 | 75 | 160 | 37 |
180315 | 75 | 160 | 37 |
80315 | 75 | 160 | 37 |
316 | 80 | 170 | 39 |
180316 | 80 | 170 | 39 |
80316 | 80 | 170 | 39 |
317 | 85 | 180 | 41 |
180317 | 85 | 180 | 41 |
80317 | 85 | 180 | 41 |
318 | 90 | 190 | 43 |
180318 | 90 | 190 | 43 |
80318 | 90 | 190 | 43 |
319 | 95 | 200 | 45 |
180319 | 95 | 200 | 45 |
80319 | 95 | 200 | 45 |
320 | 100 | 215 | 47 |
320Л | 100 | 215 | 47 |
180320 | 100 | 215 | 47 |
80320 | 100 | 215 | 47 |
321 | 105 | 225 | 49 |
180321 | 105 | 225 | 49 |
80321 | 105 | 225 | 49 |
322 | 110 | 240 | 50 |
180322 | 110 | 240 | 50 |
80322 | 110 | 240 | 50 |
324 | 120 | 260 | 55 |
80324 | 120 | 260 | 55 |
326 | 130 | 280 | 58 |
80326 | 130 | 280 | 58 |
328 | 140 | 300 | 62 |
80328 | 140 | 300 | 62 |
330 | 150 | 320 | 65 |
330Л | 150 | 320 | 65 |
332 | 160 | 340 | 68 |
334 | 170 | 360 | 72 |
336 | 180 | 380 | 75 |
338 | 190 | 400 | 78 |
340 | 200 | 420 | 80 |
344 | 220 | 460 | 88 |
348 | 240 | 500 | 95 |
352 | 260 | 540 | 102 |
356 | 280 | 580 | 108 |
360 | 300 | 620 | 109 |
364 | 320 | 670 | 112 |
368 | 340 | 710 | 118 |
403 | 17 | 62 | 17 |
180403 | 17 | 62 | 17 |
80403 | 17 | 62 | 17 |
404 | 20 | 72 | 19 |
180404 | 20 | 72 | 19 |
80404 | 20 | 72 | 19 |
405 | 25 | 80 | 21 |
180405 | 25 | 80 | 21 |
80405 | 25 | 80 | 21 |
406 | 30 | 90 | 23 |
180406 | 30 | 90 | 23 |
80406 | 30 | 90 | 23 |
407 | 35 | 100 | 25 |
180407 | 35 | 100 | 25 |
80407 | 35 | 100 | 25 |
408 | 40 | 110 | 27 |
180408 | 40 | 110 | 27 |
80408 | 40 | 110 | 27 |
409 | 45 | 120 | 29 |
180409 | 45 | 120 | 29 |
80409 | 45 | 120 | 29 |
410 | 50 | 130 | 31 |
180410 | 50 | 130 | 31 |
80410 | 50 | 130 | 31 |
411 | 55 | 140 | 33 |
180411 | 55 | 140 | 33 |
80411 | 55 | 140 | 33 |
412 | 60 | 150 | 35 |
180412 | 60 | 150 | 35 |
80412 | 60 | 150 | 35 |
413 | 65 | 160 | 37 |
180413 | 65 | 160 | 37 |
80413 | 65 | 160 | 37 |
414 | 70 | 180 | 42 |
180414 | 70 | 180 | 42 |
80414 | 70 | 180 | 42 |
415 | 75 | 190 | 45 |
180415 | 75 | 190 | 45 |
80415 | 75 | 190 | 45 |
416 | 80 | 200 | 48 |
180416 | 80 | 200 | 48 |
80416 | 80 | 200 | 48 |
417 | 85 | 210 | 52 |
180417 | 85 | 210 | 52 |
80417 | 85 | 210 | 52 |
418 | 90 | 225 | 54 |
180418 | 90 | 225 | 54 |
80418 | 90 | 225 | 54 |
419 | 95 | 240 | 55 |
180419 | 95 | 240 | 55 |
80419 | 95 | 240 | 55 |
420 | 100 | 250 | 58 |
180420 | 100 | 250 | 58 |
80420 | 100 | 250 | 58 |
421 | 105 | 260 | 60 |
422 | 110 | 280 | 65 |
424 | 120 | 310 | 72 |
426 | 130 | 340 | 78 |
180500 | 10 | 30 | 14 |
180501 | 12 | 32 | 14 |
180502 | 15 | 35 | 14 |
180503 | 17 | 40 | 16 |
180504 | 20 | 47 | 18 |
180505 | 25 | 52 | 18 |
180506 | 30 | 62 | 20 |
180507 | 35 | 72 | 23 |
180508 | 40 | 80 | 23 |
180509 | 45 | 85 | 23 |
180510 | 50 | 90 | 23 |
180511 | 55 | 100 | 25 |
180512 | 60 | 110 | 28 |
180513 | 65 | 120 | 31 |
180514 | 70 | 125 | 31 |
180600 | 10 | 35 | 17 |
180601 | 12 | 37 | 17 |
180602 | 15 | 42 | 17 |
180603 | 17 | 47 | 19 |
180604 | 20 | 52 | 21 |
180605 | 25 | 62 | 24 |
180606 | 30 | 72 | 27 |
180607 | 35 | 80 | 31 |
180608 | 40 | 90 | 33 |
180609 | 45 | 100 | 36 |
180610 | 50 | 110 | 40 |
180611 | 55 | 120 | 43 |
180612 | 60 | 130 | 46 |
180613 | 65 | 140 | 48 |
180614 | 70 | 150 | 51 |
180704 | 20 | 42 | 13 |
180705 | 25 | 52 | 10 |
180706 | 30 | 78 | 28 |
180707 | 35 | 80 | 23 |
180708 | 40 | 109,7 | 32 |
180709 | 45 | 119 | 29 |
180710 | 35 | 80 | 23 |
180711 | 40 | 80 | 18 |
180712 | 60 | 110 | 24 |
Контакты Пензенского подшипникового завода:
zavod@ppzavod.ru — приемная
otdelkk@ppzavod.ru — отдел контроля качества
otdelkad@ppzavod.ru — отдел кадров
пензенский подшипниковый завод
пензенский подшипниковый завод сайт
пензенский подшипниковый завод официальный сайт
ооо пензенский подшипниковый завод
пензенский подшипниковый завод ппз